Olde Naples Real Estate for Sale in Naples. 173 Active Listings.

The community of Olde Naples in Naples, FL currently has 173 active properties. The average list price for homes in Olde Naples is $6,978,921. The median list price for homes is $3,600,000. See sold listings.

$2,550,000 601 7th Ave S 204
$15,995,000 111 5th Ave S
$2,950,000 729 Broad Ave S
$478,999 1021 3rd St S 102
$619,000 900 8th Ave S 106
$1,125,000 666 3rd St S 102
$2,395,000 365 5th Ave S 304
$7,595,000 455 1st Ave N
$16,900,000 25 2nd Ave S
$9,450,000 331 8th St S 202
$3,195,000 540 7th St N
$780,000 1100 8th Ave S 309c
$699,900 960 7th St S #201
$944,000 255 3rd Ave S 255
$13,325,000 112 1st Ave N
$5,300,000 505 5th Ave S 201
$5,950,000 280 Golf Dr
$7,950,000 1132 7th St S
$975,000 530 2nd St S 530
$495,000 1021 3rd St S 302
$998,000 666 3rd St S 105
$18,600,000 210 North Lake Dr
$6,495,000 755 Central Ave

There are no more properties to show

No more properties to show