Olde Naples Real Estate for Sale in Naples. 127 Active Listings.

The community of Olde Naples in Naples, FL currently has 127 active properties. The average list price for homes in Olde Naples is $7,239,641. The median list price for homes is $4,100,000. See sold listings.

$16,700,000 774 Golf Dr
$9,999,000 185 North Lake Dr
$14,450,000 540 4th Ave N
$3,995,000 510 3rd Ave S
$7,450,000 33 3rd St S
$44,000,000 71 18th Ave S
$3,400,000 780 5th Ave S 305
$6,499,000 1011 6th St S
$350,000 975 9th Ave S 1
$839,000 1100 9th St S C102
$5,995,000 680 8th Ave S
$3,650,000 1014 5th St S 403
$825,000 600 7th Ave S A-600
$11,900,000 461 14th Ave S
$1,999,990 554 3rd Ave S 1-b
$24,000,000 40 5th Ave S
$4,800,000 972 9th Ave S
$675,000 766 Central Ave 102
$4,400,000 572 7th Ave N
$11,400,000 575 Palm Cir E
$4,295,000 180 9th St S 301
$4,500,000 180 9th St S 201
$3,750,000 180 9th St S 202
$3,495,000 180 9th St S 203

There are no more properties to show

No more properties to show