Olde Naples Real Estate for Sale in Naples. 190 Active Listings.

The community of Olde Naples in Naples, FL currently has 190 active properties. The average list price for homes in Olde Naples is $5,443,738. The median list price for homes is $2,537,000. See sold listings.

$1,939,000 1325 7th St S 2b
$3,590,000 875 6th Ave S 203
$33,500,000 30 3rd Ave S
$375,000 780 10th Ave S 24
$489,000 980 7th Ave S 108
$3,995,000 416 3rd Ave N
$6,500,000 210 Central Ave
$349,999 960 7th St S 105
$13,950,000 140 3rd Ave S
$2,295,000 863 9th Ave S 202
$34,900,000 26 2nd Ave S
$12,900,000 247 6th St N
$4,995,000 680 8th Ave S
$489,000 980 7th Ave S 101
$27,995,000 225 4th Ave N
$5,595,000 770 Park St
$383,000 975 9th Ave S 1
$399,900 207 8th Ave S 207a
$7,250,000 180 7th Ave S
$469,000 980 7th Ave S 109
$6,450,000 788 7th Ave N
$7,999,000 185 North Lake Dr

There are no more properties to show

No more properties to show