Olde Naples Real Estate for Sale in Naples. 127 Active Listings.

The community of Olde Naples in Naples, FL currently has 127 active properties. The average list price for homes in Olde Naples is $7,239,641. The median list price for homes is $4,100,000. See sold listings.

$2,595,000 1150 6th St S 3
$6,025,000 428 Central Ave
$2,495,000 214 4th Ave S C-202
$9,350,000 180 7th Ave S
$525,000 275 8th Ave S 275
$4,950,000 505 5th Ave S
$7,100,000 315 3rd Ave N
$3,950,000 586 South Golf Dr
$5,950,000 107 Broad Ave S
$9,995,000 655 Bougainvillea Rd
$769,000 900 Broad Ave S 2c
$2,700,000 863 9th Ave S 202
$6,950,000 370 11th Ave S 2
$518,000 271 8th Ave S 271
$670,000 1100 8th Ave S 309c
$875,000 290 4th St S 202
$7,995,000 2080 Gordon Dr
$14,499,000 544 13th Ave S
$7,500,000 367 5th Ave N
$9,295,000 730 9th Ave S
$2,399,000 850 Central Ave 207
$1,485,000 990 8th St S 1b
$3,650,000 495 5th St S 204

There are no more properties to show

No more properties to show