Olde Naples Real Estate for Sale in Naples. 173 Active Listings.

The community of Olde Naples in Naples, FL currently has 173 active properties. The average list price for homes in Olde Naples is $7,083,894. The median list price for homes is $3,690,000. See sold listings.

$1,100,000 1071 8th St S 103
$699,900 990 8th St S 2a
$559,000 289 8th Ave S 289a
$5,995,000 52 6th St S
$2,095,000 365 5th Ave S 307
$2,695,000 225 5th Ave S 101
$448,000 975 9th Ave S 1
$7,900,000 315 3rd Ave N
$960,000 101 8th St S 206
$11,495,000 690 7th Ave N
$8,500,000 41 5th St S
$6,850,000 655 7th Ave N
$899,000 1100 9th St S C102
$5,995,000 680 8th Ave S
$939,000 900 8th Ave S 105
$2,395,000 365 5th Ave S 305
$789,000 333 4th Ave S 301
$2,999,000 441 4th Ave S 304
$899,900 722 10th Ave S A202
$10,956,000 331 8th St S 201
$3,650,000 1014 5th St S 403
$7,995,000 331 8th St S 303
$3,999,999 1155 4th St S
$3,185,000 460 11th Ave S 2

There are no more properties to show

No more properties to show