Olde Naples Real Estate for Sale in Naples. 186 Active Listings.

The community of Olde Naples in Naples, FL currently has 186 active properties. The average list price for homes in Olde Naples is $7,204,371. The median list price for homes is $4,022,500. See sold listings.

$6,000,000 432 3rd Ave N
$8,600,000 441 2nd Ave N
$1,595,000 231 3rd Ave S 231
$2,195,000 359 2nd St S
$13,750,000 349 2nd Ave N
$565,000 1021 3rd St S 110
$8,750,000 167 4th St N
$5,200,000 645 Broad Ave S
$29,999,999 23 6th Ave N
$1,998,900 605 8th Ave S 605
$9,999,999 617 Gulf Shore Blvd N
$2,925,000 625 5th Ave S Ph-302
$3,100,000 165 5th St S 3
$1,495,000 225 5th Ave S 204
$1,100,000 280 2nd Ave S 306
$330,000 975 9th Ave S 3
$77,000,000 25 16th Ave S
$330,000 975 9th Ave S 5
$2,750,000 61 4th St S
$6,700,000 915 10th Ave S
$8,495,000 631 Broad Ct N
$27,495,000 55 13th Ave S
$570,000 211 8th Ave S 211a

There are no more properties to show

No more properties to show