Olde Naples Real Estate for Sale in Naples. 76 Active Listings.

The community of Olde Naples in Naples, FL currently has 76 active properties. The average list price for homes in Olde Naples is $7,461,319. The median list price for homes is $4,983,500. See sold listings.

$8,995,000 148 10th Ave S
$20,000,000 111 5th Ave S
$1,965,000 390 2nd St S 4
$3,000,000 974 5th St S 7
$729,000 1021 3rd St S 102
$4,350,000 201 8th St S 101
$10,400,000 777 Broad Ct S
$29,711,000 616 Bougainvillea Rd
$4,925,000 586 South Golf Dr
$11,477,000 835 11th Ave S
$10,711,000 845 11th Ave S
$11,500,000 801 12th Ave S Ph 301
$12,500,000 801 12th Ave S Ph 302
$7,800,000 643 7th St N
$1,910,000 850 Central Ave 208
$8,240,000 716 Broad Ct N
$18,711,000 774 S Golf Dr
$9,995,000 154 4th Ave N
$449,000 980 7th Ave S 105
$2,999,777 780 5th Ave S 3
$565,000 980 7th Ave S 209
$1,450,000 445 3rd Ave S 200
$2,350,000 375 5th Ave S 304
$1,175,000 185 4th St S 2

There are no more properties to show

No more properties to show