Olde Naples Real Estate for Sale in Naples. 117 Active Listings.

The community of Olde Naples in Naples, FL currently has 117 active properties. The average list price for homes in Olde Naples is $5,059,373. The median list price for homes is $2,593,000. See sold listings.

$2,975,000 382 12th Ave S 202
$5,950,000 1011 6th St S
$4,750,000 888 10th Ave S
$485,000 203 8th Ave S 203a
$1,699,000 625 6th Ave S B301
$7,695,000 1165 8th St S #302
$6,795,000 1165 8th St S #202
$5,995,000 1165 8th St S #201
$6,300,000 742 11th Ave S
$1,870,000 365 5th Ave S 307
$379,000 960 7th St S 105
$1,297,500 1050 6th St S 1050
$549,900 980 7th Ave S 204
$280,000 780 10th Ave S 1
$2,775,000 875 6th Ave S 304
$22,995,000 55 13th Ave S
$1,999,999 201 8th St S 208
$25,000,000 1100 Gulf Shore Blvd S
$425,000 285 8th Ave S 285
$2,050,000 1001 10th Ave S D2

There are no more properties to show

No more properties to show