Naples Square Real Estate for Sale in Naples. 17 Active Listings.

The community of Naples Square in Naples, FL currently has 17 active properties. The average list price for homes in Naples Square is $2,844,441. The median list price for homes is $2,752,500. See sold listings.

$2,100,000 1135 3rd Ave S 218
$1,875,000 1135 3rd Ave S 306
$3,849,000 1130 3rd Ave S 401
$1,730,000 1030 3rd Ave S 514
$1,975,000 1035 3rd Ave S 514
$1,795,000 1030 3rd Ave S #306
$1,950,000 1135 3rd Ave S 314
$1,995,000 1030 3rd Ave S 307
$2,250,000 1130 3rd Ave S 414
$2,900,000 1130 3rd Ave S 115
$4,995,000 1130 3rd Ave S 512
$3,100,000 1130 3rd Ave S 211
$3,995,000 1130 3rd Ave S 302
$3,699,000 1130 3rd Ave S 303
$4,095,000 1130 3rd Ave S 408
$3,299,999 1130 3rd Ave S 515
$2,752,500 1035 3rd Ave S 107

There are no more properties to show

No more properties to show