Naples Real Estate for Sale. 4,810 Active Listings.

The city of Naples currently has 4,810 active properties. The average list price for homes in Naples is $2,068,706. The median list price for homes is $769,900.
See sold listings.

$1,745,000 682 105th Ave N
$474,900 5791 Cove Cir 16
$1,189,000 810 Breakaway Ln 202
$239,000 4625 Bayshore Dr D3
$425,000 2575 Old Groves Rd M101
$299,900 5950 Amherst Dr A103
$1,350,000 582 15th St Sw
$1,295,000 2738 Tiburon Blvd E B305
$2,985,000 8111 Bay Colony Dr 103
$7,450,000 315 3rd Ave N
$1,000,000 848 102nd Ave N

There are no more properties to show

No more properties to show