Naples Real Estate for Sale. 5,468 Active Listings.

The city of Naples currently has 5,468 active properties. The average list price for homes in Naples is $1,874,814. The median list price for homes is $749,000.
See sold listings.

$584,000 9514 Avellino Way 2115
$11,750,000 470 Banyan Blvd
$2,700,000 2011 Gulf Shore Blvd N 65-66
$433,300 3150 Binnacle Dr 109
$1,750,000 1125 Central Ave 461
$625,000 655 106th Ave N
$5,600,000 8473 Bay Colony Dr 1703
$849,000 2201 Church Ave
$1,375,000 101 8th St S 204
$339,999 161 Bristol Ln 161a
$1,890,000 739 23rd St Sw
$1,750,000 657 91st Ave N
$679,000 709 99th Ave N
$2,449,000 18091 Lagos Way

There are no more properties to show

No more properties to show