Sold Listings in the Naples Community of Park Shore. Browse solds in Park Shore. 707 Sold Listings.

The community of Park Shore in Naples, FL currently has 707 sold properties. The average close price for homes in Park Shore is $2,545,518. The median close price for homes is $1,950,000. See active listings.

$3,395,000 4901 Gulf Shore Blvd N 401
$3,301,000 4951 Gulf Shore Blvd N 101
$4,000,000 4000 Gulf Shore Blvd N 100
$1,450,000 305 Park Shore Dr 2-213
$8,750,000 4601 Gulf Shore Blvd N #3
$2,175,000 4901 Gulf Shore Blvd N 1803
$4,900,000 4234 Crayton Rd
$3,150,000 535 Whispering Pine Ct
$3,315,000 4301 Gulf Shore Blvd N 1404
$1,950,000 4255 Gulf Shore Blvd N 602
$3,900,000 4151 Gulf Shore Blvd N 605
$1,100,000 300 Park Shore Dr 4e
$1,300,000 400 Park Shore Dr 102
$4,500,000 646 Parkview Ln

There are no more properties to show

No more properties to show