Cape Coral Real Estate for Sale. 3,421 Active Listings.

The city of Cape Coral currently has 3,421 active properties. The average list price for homes in Cape Coral is $619,703. The median list price for homes is $466,745.
See sold listings.

$440,600 2830 Diplomat Pkwy W
$448,000 2622 Nw 10th Ter
$899,500 2318 Sw 53rd Ter
$5,945,000 2620 Se 26th Pl
$1,175,000 3724 Sw 1st Pl
$400,000 220 Nw 2nd Pl
$428,900 2536 Sw 15th Pl
$550,000 3613 Se 3rd Pl
$1,149,900 4141 Pelican Blvd
$459,999 2016 Sw 3rd Ter
$1,095,000 2408 Sw 43rd Ter
$398,990 512 Ne 1st Pl
$499,900 2022 Ne 1st Pl
$699,900 4304 Sw 16th Pl
$440,000 1012 Sw 35th St

There are no more properties to show

No more properties to show