Cape Coral Real Estate for Sale. 3,421 Active Listings.

The city of Cape Coral currently has 3,421 active properties. The average list price for homes in Cape Coral is $619,703. The median list price for homes is $466,745.
See sold listings.

$529,900 1416 Se 21st St
$629,000 3117 Amadora Cir
  • Entrada
  • 3 beds + den
  • 3 ba
  • 2361 sqft
$1,025,000 4012 Sw 29th Ave
$565,000 141 Sw 35th Pl
$492,500 104 Nw 13th Pl
$374,900 2240 Nw 7th Pl
$524,999 535 Se 32nd St
$399,900 3714 Se 8th Ave
$599,000 230 Sw 25th Ave
$342,000 344 Ne 26th Ter
$1,780,000 2511 46th St
$1,099,000 1925 Old Burnt Store Rd N
$550,000 314 Se 20th Pl
$599,999 1601 Nw 38th Pl
$614,900 2825 Sw 3rd St
$650,000 3445 Ne 21st Ave
$414,900 1004 Sw 35th St

There are no more properties to show

No more properties to show