Cape Coral Real Estate for Sale. 3,421 Active Listings.

The city of Cape Coral currently has 3,421 active properties. The average list price for homes in Cape Coral is $618,887. The median list price for homes is $465,900.
See sold listings.

$429,597 3902 40th Ter
$360,000 128 34th Pl
$1,397,000 811 Old Burnt Store Rd N
$379,000 2109 25th Ter
$339,900 1217 33rd Ter
$314,900 4123 3rd Ave
$332,840 526 24th Ter
$299,900 1908 8th Pl
$489,000 3621 1st Ter
$299,000 328 24th Ter
$550,000 1635 30th St
$874,900 3354 18th Ave
$729,000 2628 19th Pl
$466,745 342 7th Pl
$456,935 320 16th St
$449,900 2818 7th Ter
$325,000 205 23rd St
$805,000 3701 17th Pl
$389,900 3672 42nd St
$409,900 232 24th Ave
$479,900 13 34th Pl
$484,000 3322 29th Ave

There are no more properties to show

No more properties to show