Cape Coral Real Estate for Sale. 3,422 Active Listings.

The city of Cape Coral currently has 3,422 active properties. The average list price for homes in Cape Coral is $619,631. The median list price for homes is $466,373.
See sold listings.

$715,000 5329 Cobalt Ct
$1,995,000 703 Old Burnt Store Rd N
$320,000 612 Sw 4th Ter
$459,900 406 Se 15th Ter
$579,900 201 Se 4th Pl
$399,000 2809 Sw 18th Pl
$408,000 2918 Nw 25th St
$1,099,000 2212 Sw 47th Ter
$356,900 1804 38th Ter
$385,000 3715 Nw 41st Ln
$419,900 4125 Sw 7th Ave
$425,000 901 Se 30th St
$564,900 4631 Nw 34th St
$400,000 4220 Se 1st Ct
$749,900 1309 Se 21st Ln

There are no more properties to show

No more properties to show