Naples Square Real Estate for Sale in Naples. 8 Active Listings.

The community of Naples Square in Naples, FL currently has 8 active properties. The average list price for homes in Naples Square is $2,021,563. The median list price for homes is $1,962,500. See sold listings.

$2,100,000 1135 3rd Ave S 218
$1,875,000 1135 3rd Ave S 306
$1,730,000 1030 3rd Ave S 514
$1,975,000 1035 3rd Ave S 514
$1,795,000 1030 3rd Ave S #306
$1,950,000 1135 3rd Ave S 314
$1,995,000 1030 3rd Ave S 307
$2,752,500 1035 3rd Ave S 107

There are no more properties to show

No more properties to show