Cape Coral Real Estate for Sale. 3,419 Active Listings.

The city of Cape Coral currently has 3,419 active properties. The average list price for homes in Cape Coral is $619,085. The median list price for homes is $466,000.
See sold listings.

$368,000 4321 16th Pl
$444,000 2217 Se 11th St
$1,295,000 1201 Old Burnt Store Rd N
$599,900 403 Sw 35th Pl
$599,000 501 Se 16th St
$1,199,995 4200 Nw 39th Ln
$308,990 822 Sw 2nd St
$494,900 459 Ne 2nd Pl
$369,900 2830 Nw 25th Ln
$515,900 1000 Sw 32nd Ter
$514,900 221 Nw 29th Pl
$1,290,000 3029 Sw 26th Pl
$415,000 3425 Ne 14th Pl
$1,460,000 5017 Del Prado Blvd S
$762,000 1629 Sw 43rd Ter
$834,000 5301 Sw 9th Pl
$750,000 3756 Se 1st Ave
$329,900 4740 Nw 39th Pl
$359,800 109 Se 43rd St

There are no more properties to show

No more properties to show