Cape Coral Real Estate for Sale. 3,420 Active Listings.

The city of Cape Coral currently has 3,420 active properties. The average list price for homes in Cape Coral is $619,563. The median list price for homes is $466,373.
See sold listings.

$2,725,000 117 El Dorado Pky W
$678,000 4308 Nw 27th Ln
$447,000 2338 Nw 33rd Pl
$1,999,999 2043 Se 29th St
$480,000 2303 Nw 18th Pl
$898,000 2274 Se 27th St
$699,900 2929 Sw 6th Pl
$747,000 2512 Sw 36th Ln
$750,000 130 Se 30th Ter
$475,000 1706 Ne 10th Ln
$469,900 3199 Amadora Cir
  • Entrada
  • 3 beds + den
  • 3 ba
  • 2333 sqft
$409,900 2707 Nw 7th St
$449,000 1908 Nw 24th Ave
$599,900 3416 3rd St
$157,500 1001 Se 24th Ave C
$374,000 248 Se 45th St
$1,029,999 1813 Se 21st Ter
$425,000 1403 Se 33rd St
$1,799,900 219 Old Burnt Store Rd N

There are no more properties to show

No more properties to show