Cape Coral Real Estate for Sale in Cape Coral. 2,776 Active Listings.

The community of Cape Coral in Cape Coral, FL currently has 2,776 active properties. The average list price for homes in Cape Coral is $645,841. The median list price for homes is $490,000. See sold listings.

$629,900 4200 3rd Ave
$399,000 2035 9th Ave
$360,000 124 12th Ct
$399,000 2013 15th Pl
$379,900 3930 15th Pl
$994,499 524 Burnt Store Rd S
$276,900 732 Sesame Ct
$574,999 4306 40th Ln
$469,000 3015 9th Pl
$375,000 3001 5th Ave
$339,000 3602 3rd Ave
$329,499 3609 Gator Cir
$349,499 3928 19th Pl
$339,499 4002 19th Pl
$334,499 116 27th Ter
$349,499 1001 44th St
$349,499 1904 6th Ave
$349,499 2230 26th St
$329,499 3013 6th Pl
$549,000 627 7th Ter
$359,000 2202 18th St
$369,900 3828 3rd Ave

There are no more properties to show

No more properties to show