Park Shore Real Estate for Sale in Naples. 208 Active Listings.

The community of Park Shore in Naples, FL currently has 208 active properties. The average list price for homes in Park Shore is $3,261,721. The median list price for homes is $2,382,500. See sold listings.

$3,599,999 645 Park Shore Dr
$29,500,000 4101 Gulf Shore Blvd N Ph-3
$6,300,000 4151 Gulf Shore Blvd N 1703
$2,750,000 4047 Crayton Rd 4047
$1,700,000 3624 Belair Ln 13
$2,685,000 4551 Gulf Shore Blvd N 1701
$3,450,000 4021 Gulf Shore Blvd N 2005
$3,950,000 4021 Gulf Shore Blvd N 506
$500,000 4100 Belair Ln 204
$4,500,000 4021 Gulf Shore Blvd N 405
$5,699,000 3991 Gulf Shore Blvd N 1004
$1,375,000 101 Colonade Cir 102
$5,950,000 4720 Villa Mare Ln
$7,950,000 595 Pine Grove Ln

There are no more properties to show

No more properties to show