Park Shore Real Estate for Sale in Naples. 203 Active Listings.

The community of Park Shore in Naples, FL currently has 203 active properties. The average list price for homes in Park Shore is $3,474,637. The median list price for homes is $2,490,000. See sold listings.

$695,000 725 Neapolitan Way 725
$2,675,000 400 Park Shore Dr 502
$3,599,999 645 Park Shore Dr
$29,500,000 4101 Gulf Shore Blvd N Ph-3
$6,800,000 4151 Gulf Shore Blvd N 1703
$2,950,000 4047 Crayton Rd 4047
$725,000 4200 Belair Ln 305
$1,750,000 3624 Belair Ln 13
$3,875,000 4021 Gulf Shore Blvd N 2005
$3,950,000 4021 Gulf Shore Blvd N 506
$500,000 4100 Belair Ln 204
$4,500,000 4021 Gulf Shore Blvd N 405

There are no more properties to show

No more properties to show