Lake Park Real Estate for Sale in Naples. 20 Active Listings.

The community of Lake Park in Naples, FL currently has 20 active properties. The average list price for homes in Lake Park is $2,386,854. The median list price for homes is $2,145,000. See sold listings.

$2,950,000 1034 7th Ave N
$3,295,000 1238 14th Ave N
$1,125,000 1260 Forest Ave
$1,525,000 1034 6th Ln N
$4,050,000 1360 11th Ct N
$1,299,000 1354 13th St N
$334,900 1251 7th Ave N 310
$1,425,000 1245 8th Ter N
$4,499,000 1218 14th Ave N
$1,450,000 1268 14th Ave N
$2,995,000 1243 12th Ave N
$1,275,000 1010 13th St N
$2,649,230 1171 14th Ave N
$2,495,000 1222 11th Ct N
$1,450,000 669 12th St N
$4,500,000 1448 10th St N
$3,400,000 1114 6th Ln N
$1,795,000 1233 12th Ave N
$1,124,950 732 12th St N
$4,100,000 1478 10th St N

There are no more properties to show

No more properties to show